Status for Dmitrijs Ledkovs
This page shows the progress for a team or person towards a particular target. The burndown gives you a sense of whether they are on track to complete all of their tasks at the current rate, and the information below shows their progress against individual Topics , blueprints and workitems.
Workitem burndown
"foreign" counts refer to workitems that are assigned to someone not in the team
Overall completion
0% of 0
Status by blueprint
(Click header to sort)
| Blueprint | Todo | Blocked | In Progress | Postponed | Done | Completion | Priority |
|---|
Status by assignee
(Click header to sort)
| Assignee | Todo | Blocked | In Progress | Postponed | Done | Completion |
|---|
Work item details
| Assignee | Status | Blueprint | Work item |
|---|
Work items as Cards
| Todo | Blocked | In Progress | Done | Postponed |
|---|
Development over time
| Date | Done | Todo |
|---|---|---|
| 2012-06-01 | 6 | 81 |
| 2012-06-02 | 6 (+0) | 81 (+0) |
| 2012-06-03 | 6 (+0) | 81 (+0) |
| 2012-06-04 | 6 (+0) | 81 (+0) |
| 2012-06-05 | 6 (+0) | 81 (+0) |
| 2012-06-06 | 7 (+1) | 80 (-1) |
| 2012-06-07 | 7 (+0) | 78 (-2) |
| 2012-06-08 | 7 (+0) | 78 (+0) |
| 2012-06-09 | 7 (+0) | 78 (+0) |
| 2012-06-10 | 7 (+0) | 78 (+0) |
| 2012-06-11 | 7 (+0) | 78 (+0) |
| 2012-06-12 | 8 (+1) | 79 (+1) |
| 2012-06-13 | 8 (+0) | 79 (+0) |
| 2012-06-14 | 8 (+0) | 79 (+0) |
| 2012-06-15 | 8 (+0) | 79 (+0) |
| 2012-06-16 | 8 (+0) | 79 (+0) |
| 2012-06-17 | 8 (+0) | 79 (+0) |
| 2012-06-18 | 10 (+2) | 91 (+12) |
| 2012-06-19 | 10 (+0) | 92 (+1) |
| 2012-06-20 | 10 (+0) | 92 (+0) |
| 2012-06-21 | 10 (+0) | 92 (+0) |
| 2012-06-22 | 17 (+7) | 89 (-3) |
| 2012-06-23 | 17 (+0) | 89 (+0) |
| 2012-06-24 | 17 (+0) | 89 (+0) |
| 2012-06-25 | 17 (+0) | 89 (+0) |
| 2012-06-26 | 17 (+0) | 89 (+0) |
| 2012-06-27 | 17 (+0) | 89 (+0) |
| 2012-06-28 | 19 (+2) | 84 (-5) |
| 2012-06-29 | 19 (+0) | 84 (+0) |
| 2012-06-30 | 19 (+0) | 83 (-1) |
| 2012-07-01 | 19 (+0) | 83 (+0) |
| 2012-07-02 | 19 (+0) | 83 (+0) |
| 2012-07-03 | 19 (+0) | 83 (+0) |
| 2012-07-04 | 19 (+0) | 83 (+0) |
| 2012-07-05 | 19 (+0) | 83 (+0) |
| 2012-07-06 | 19 (+0) | 83 (+0) |
| 2012-07-07 | 19 (+0) | 83 (+0) |
| 2012-07-08 | 19 (+0) | 83 (+0) |
| 2012-07-09 | 19 (+0) | 83 (+0) |
| 2012-07-10 | 19 (+0) | 83 (+0) |
| 2012-07-11 | 19 (+0) | 83 (+0) |
| 2012-07-12 | 19 (+0) | 83 (+0) |
| 2012-07-13 | 19 (+0) | 83 (+0) |
| 2012-07-14 | 19 (+0) | 83 (+0) |
| 2012-07-15 | 19 (+0) | 83 (+0) |
| 2012-07-16 | 19 (+0) | 83 (+0) |
| 2012-07-17 | 19 (+0) | 83 (+0) |
| 2012-07-18 | 19 (+0) | 83 (+0) |
| 2012-07-19 | 19 (+0) | 83 (+0) |
| 2012-07-20 | 21 (+2) | 83 (+0) |
| 2012-07-21 | 21 (+0) | 83 (+0) |
| 2012-07-22 | 21 (+0) | 83 (+0) |
| 2012-07-23 | 21 (+0) | 83 (+0) |
| 2012-07-24 | 21 (+0) | 83 (+0) |
| 2012-07-25 | 21 (+0) | 83 (+0) |
| 2012-07-26 | 21 (+0) | 83 (+0) |
| 2012-07-27 | 21 (+0) | 86 (+3) |
| 2012-07-28 | 21 (+0) | 86 (+0) |
| 2012-07-29 | 21 (+0) | 86 (+0) |
| 2012-07-30 | 21 (+0) | 86 (+0) |
| 2012-07-31 | 21 (+0) | 86 (+0) |
| 2012-08-01 | 25 (+4) | 82 (-4) |
| 2012-08-02 | 25 (+0) | 82 (+0) |
| 2012-08-03 | 25 (+0) | 82 (+0) |
| 2012-08-04 | 25 (+0) | 82 (+0) |
| 2012-08-05 | 25 (+0) | 82 (+0) |
| 2012-08-06 | 25 (+0) | 82 (+0) |
| 2012-08-07 | 25 (+0) | 82 (+0) |
| 2012-08-08 | 25 (+0) | 82 (+0) |
| 2012-08-09 | 25 (+0) | 82 (+0) |
| 2012-08-10 | 25 (+0) | 83 (+1) |
| 2012-08-11 | 25 (+0) | 83 (+0) |
| 2012-08-12 | 25 (+0) | 83 (+0) |
| 2012-08-13 | 25 (+0) | 83 (+0) |
| 2012-08-14 | 26 (+1) | 82 (-1) |
| 2012-08-15 | 26 (+0) | 82 (+0) |
| 2012-08-16 | 26 (+0) | 82 (+0) |
| 2012-08-17 | 26 (+0) | 82 (+0) |
| 2012-08-18 | 26 (+0) | 82 (+0) |
| 2012-08-19 | 26 (+0) | 82 (+0) |
| 2012-08-20 | 26 (+0) | 82 (+0) |
| 2012-08-21 | 26 (+0) | 82 (+0) |
| 2012-08-22 | 26 (+0) | 82 (+0) |
| 2012-08-23 | 26 (+0) | 82 (+0) |
| 2012-08-24 | 28 (+2) | 81 (-1) |
| 2012-08-25 | 28 (+0) | 81 (+0) |
| 2012-08-26 | 28 (+0) | 81 (+0) |
| 2012-08-27 | 28 (+0) | 81 (+0) |
| 2012-08-28 | 28 (+0) | 82 (+1) |
| 2012-08-29 | 73 (+45) | 37 (-45) |
| 2012-08-30 | 74 (+1) | 37 (+0) |
| 2012-08-31 | 76 (+2) | 35 (-2) |
| 2012-09-01 | 76 (+0) | 35 (+0) |
| 2012-09-02 | 76 (+0) | 35 (+0) |
Last updated: Mon 03 September 2012, 23:49 UTC