Status for Xubuntu Website
This page shows the progress for a team or person towards a particular target. The burndown gives you a sense of whether they are on track to complete all of their tasks at the current rate, and the information below shows their progress against individual Topics , blueprints and workitems.
Workitem burndown
"foreign" counts refer to workitems that are assigned to someone not in the team
Overall completion
100% of 2
Status of Topics
| Topic | Completion | Priority | Status/Description |
|---|---|---|---|
| topic-precise-flavor-xubuntu |
100% of 2
|
Medium | Roadmap for Xubuntu Precise Pangolin |
Status by blueprint
(Click header to sort)
| Blueprint | todo | blocked | inprogress | postponed | done | Completion | Priority | Status/Description |
|---|---|---|---|---|---|---|---|---|
| other-p-xubuntu-release-website | 0 | 0 | 0 | 0 | 2 | 100% Implemented |
Essential |
Status by assignee
(Click header to sort)
| Assignee | todo | blocked | inprogress | postponed | done | Completion |
|---|---|---|---|---|---|---|
| Xubuntu Website | 0 | 0 | 0 | 0 | 2 | 100% |
Work item details
| Assignee | Status | Blueprint | Priority | Work item |
|---|---|---|---|---|
| Xubuntu Website | done | other-p-xubuntu-release-website | Essential | Review website content to be ready for Precise release |
| other-p-xubuntu-release-website | Essential | Write new content |
Development over time
| Date | done | todo |
|---|---|---|
| 2011-11-24 | 0 | 2 |
| 2011-11-25 | 0 | 2 (+0) |
| 2011-11-26 | 0 | 2 (+0) |
| 2011-11-27 | 0 | 2 (+0) |
| 2011-11-28 | 0 | 2 (+0) |
| 2011-11-29 | 0 | 2 (+0) |
| 2011-11-30 | 0 | 2 (+0) |
| 2011-12-01 | 0 | 2 (+0) |
| 2011-12-02 | 0 | 2 (+0) |
| 2011-12-03 | 0 | 2 (+0) |
| 2011-12-04 | 0 | 2 (+0) |
| 2011-12-05 | 0 | 2 (+0) |
| 2011-12-06 | 0 | 2 (+0) |
| 2011-12-07 | 0 | 2 (+0) |
| 2011-12-08 | 0 | 2 (+0) |
| 2011-12-09 | 0 | 2 (+0) |
| 2011-12-10 | 0 | 2 (+0) |
| 2011-12-11 | 0 | 2 (+0) |
| 2011-12-12 | 0 | 2 (+0) |
| 2011-12-13 | 0 | 2 (+0) |
| 2011-12-14 | 0 | 2 (+0) |
| 2011-12-15 | 0 | 2 (+0) |
| 2011-12-16 | 0 | 2 (+0) |
| 2011-12-17 | 0 | 2 (+0) |
| 2011-12-18 | 0 | 2 (+0) |
| 2011-12-19 | 0 | 2 (+0) |
| 2011-12-20 | 0 | 2 (+0) |
| 2011-12-21 | 0 | 2 (+0) |
| 2011-12-22 | 0 | 2 (+0) |
| 2011-12-23 | 0 | 2 (+0) |
| 2011-12-24 | 0 | 2 (+0) |
| 2011-12-25 | 0 | 2 (+0) |
| 2011-12-26 | 0 | 2 (+0) |
| 2011-12-27 | 0 | 2 (+0) |
| 2011-12-28 | 0 | 2 (+0) |
| 2011-12-29 | 0 | 2 (+0) |
| 2011-12-30 | 0 | 2 (+0) |
| 2011-12-31 | 0 | 2 (+0) |
| 2012-01-01 | 0 | 2 (+0) |
| 2012-01-02 | 0 | 2 (+0) |
| 2012-01-03 | 0 | 2 (+0) |
| 2012-01-04 | 0 | 2 (+0) |
| 2012-01-05 | 0 | 2 (+0) |
| 2012-01-06 | 0 | 2 (+0) |
| 2012-01-07 | 0 | 2 (+0) |
| 2012-01-08 | 0 | 2 (+0) |
| 2012-01-09 | 0 | 2 (+0) |
| 2012-01-10 | 0 | 2 (+0) |
| 2012-01-11 | 0 | 2 (+0) |
| 2012-01-12 | 0 | 2 (+0) |
| 2012-01-13 | 0 | 2 (+0) |
| 2012-01-14 | 0 | 2 (+0) |
| 2012-01-15 | 0 | 2 (+0) |
| 2012-01-16 | 0 | 2 (+0) |
| 2012-01-17 | 0 | 2 (+0) |
| 2012-01-18 | 0 | 2 (+0) |
| 2012-01-19 | 0 | 2 (+0) |
| 2012-01-20 | 0 | 2 (+0) |
| 2012-01-21 | 0 | 2 (+0) |
| 2012-01-22 | 0 | 2 (+0) |
| 2012-01-23 | 0 | 2 (+0) |
| 2012-01-24 | 0 | 2 (+0) |
| 2012-01-25 | 0 | 2 (+0) |
| 2012-01-26 | 0 | 2 (+0) |
| 2012-01-27 | 0 | 2 (+0) |
| 2012-01-28 | 0 | 2 (+0) |
| 2012-01-29 | 0 | 2 (+0) |
| 2012-01-30 | 0 | 2 (+0) |
| 2012-01-31 | 0 | 2 (+0) |
| 2012-02-01 | 0 | 2 (+0) |
| 2012-02-02 | 0 | 2 (+0) |
| 2012-02-03 | 0 | 2 (+0) |
| 2012-02-04 | 0 | 2 (+0) |
| 2012-02-05 | 0 | 2 (+0) |
| 2012-02-06 | 0 | 2 (+0) |
| 2012-02-07 | 0 | 2 (+0) |
| 2012-02-08 | 0 | 2 (+0) |
| 2012-02-09 | 0 | 2 (+0) |
| 2012-02-10 | 0 | 2 (+0) |
| 2012-02-11 | 0 | 2 (+0) |
| 2012-02-12 | 0 | 2 (+0) |
| 2012-02-13 | 0 | 2 (+0) |
| 2012-02-14 | 0 | 2 (+0) |
| 2012-02-15 | 0 | 2 (+0) |
| 2012-02-16 | 0 | 2 (+0) |
| 2012-02-17 | 0 | 2 (+0) |
| 2012-02-18 | 0 | 2 (+0) |
| 2012-02-19 | 2 | 0 (-2) |
| 2012-02-20 | 2 (+0) | 0 |
| 2012-02-21 | 2 (+0) | 0 |
| 2012-02-22 | 2 (+0) | 0 |
| 2012-02-23 | 2 (+0) | 0 |
| 2012-02-24 | 2 (+0) | 0 |
| 2012-02-25 | 2 (+0) | 0 |
| 2012-02-26 | 2 (+0) | 0 |
| 2012-02-27 | 2 (+0) | 0 |
| 2012-02-28 | 2 (+0) | 0 |
| 2012-02-29 | 2 (+0) | 0 |
| 2012-03-01 | 2 (+0) | 0 |
| 2012-03-02 | 2 (+0) | 0 |
| 2012-03-03 | 2 (+0) | 0 |
| 2012-03-04 | 2 (+0) | 0 |
| 2012-03-05 | 2 (+0) | 0 |
| 2012-03-06 | 2 (+0) | 0 |
| 2012-03-07 | 2 (+0) | 0 |
| 2012-03-08 | 2 (+0) | 0 |
| 2012-03-09 | 2 (+0) | 0 |
| 2012-03-10 | 2 (+0) | 0 |
| 2012-03-11 | 2 (+0) | 0 |
| 2012-03-12 | 2 (+0) | 0 |
| 2012-03-13 | 2 (+0) | 0 |
| 2012-03-14 | 2 (+0) | 0 |
| 2012-03-15 | 2 (+0) | 0 |
| 2012-03-16 | 2 (+0) | 0 |
| 2012-03-17 | 2 (+0) | 0 |
| 2012-03-18 | 2 (+0) | 0 |
| 2012-03-19 | 2 (+0) | 0 |
| 2012-03-20 | 2 (+0) | 0 |
| 2012-03-21 | 2 (+0) | 0 |
| 2012-03-22 | 2 (+0) | 0 |
| 2012-03-23 | 2 (+0) | 0 |
| 2012-03-24 | 2 (+0) | 0 |
| 2012-03-25 | 2 (+0) | 0 |
| 2012-03-26 | 2 (+0) | 0 |
| 2012-03-27 | 2 (+0) | 0 |
| 2012-03-28 | 2 (+0) | 0 |
| 2012-03-29 | 2 (+0) | 0 |
| 2012-03-30 | 2 (+0) | 0 |
| 2012-03-31 | 2 (+0) | 0 |
| 2012-04-01 | 2 (+0) | 0 |
| 2012-04-02 | 2 (+0) | 0 |
| 2012-04-03 | 2 (+0) | 0 |
| 2012-04-04 | 2 (+0) | 0 |
| 2012-04-05 | 2 (+0) | 0 |
| 2012-04-06 | 2 (+0) | 0 |
| 2012-04-07 | 2 (+0) | 0 |
| 2012-04-08 | 2 (+0) | 0 |
| 2012-04-09 | 2 (+0) | 0 |
| 2012-04-10 | 2 (+0) | 0 |
| 2012-04-11 | 2 (+0) | 0 |
| 2012-04-12 | 2 (+0) | 0 |
| 2012-04-13 | 2 (+0) | 0 |
| 2012-04-14 | 2 (+0) | 0 |
| 2012-04-15 | 2 (+0) | 0 |
| 2012-04-16 | 2 (+0) | 0 |
| 2012-04-17 | 2 (+0) | 0 |
| 2012-04-18 | 2 (+0) | 0 |
| 2012-04-19 | 2 (+0) | 0 |
| 2012-04-20 | 2 (+0) | 0 |
| 2012-04-21 | 2 (+0) | 0 |
| 2012-04-22 | 2 (+0) | 0 |
| 2012-04-23 | 2 (+0) | 0 |
| 2012-04-24 | 2 (+0) | 0 |
| 2012-04-25 | 2 (+0) | 0 |
| 2012-04-26 | 2 (+0) | 0 |
| 2012-04-27 | 2 (+0) | 0 |
| 2012-04-28 | 2 (+0) | 0 |
| 2012-04-29 | 2 (+0) | 0 |
| 2012-04-30 | 2 (+0) | 0 |
| 2012-05-01 | 2 (+0) | 0 |
| 2012-05-02 | 2 (+0) | 0 |
| 2012-05-03 | 2 (+0) | 0 |
| 2012-05-04 | 2 (+0) | 0 |
| 2012-05-05 | 2 (+0) | 0 |
| 2012-05-06 | 2 (+0) | 0 |
| 2012-05-07 | 2 (+0) | 0 |
| 2012-05-08 | 2 (+0) | 0 |
| 2012-05-09 | 2 (+0) | 0 |
| 2012-05-10 | 2 (+0) | 0 |
| 2012-05-11 | 2 (+0) | 0 |
| 2012-05-12 | 2 (+0) | 0 |
| 2012-05-13 | 2 (+0) | 0 |
| 2012-05-14 | 2 (+0) | 0 |
| 2012-05-15 | 2 (+0) | 0 |
| 2012-05-16 | 2 (+0) | 0 |
| 2012-05-17 | 2 (+0) | 0 |
| 2012-05-21 | 2 (+0) | 0 |
| 2012-05-22 | 2 (+0) | 0 |
| 2012-05-24 | 2 (+0) | 0 |
| 2012-05-25 | 2 (+0) | 0 |
| 2012-05-26 | 2 (+0) | 0 |
| 2012-05-27 | 2 (+0) | 0 |
| 2012-05-28 | 2 (+0) | 0 |
| 2012-05-29 | 2 (+0) | 0 |
| 2012-05-30 | 2 (+0) | 0 |
Last updated: Wed 30 May 2012, 08:24 UTC