Status for Fathi Boudra
This page shows the progress for a team or person towards a particular target. The burndown gives you a sense of whether they are on track to complete all of their tasks at the current rate, and the information below shows their progress against individual Topics , blueprints and workitems.
Workitem burndown
"foreign" counts refer to workitems that are assigned to someone not in the team
Overall completion
100% of 4
Status of Topics
| Topic | Completion | Priority | Status/Description |
|---|---|---|---|
| topic-precise-release-lts |
100% of 1
|
High | LTS lifecycle related blueprint. Criteria used for dependency selection: - Release concerns ( schedule, images to produce) - Upgrade concerns ( LTS -> LTS, running applications) - Support concerns ( release quality, making it easier to support long term) - Stable Release Updates/Maintenance improvements (since this will become the new LTS) |
| topic-precise-flavor-kubuntu |
100% of 4
|
Medium | Workitems for Kubuntu in Precise Pangolin release |
Status by blueprint
(Click header to sort)
| Blueprint | todo | blocked | inprogress | postponed | done | Completion | Priority | Status/Description |
|---|---|---|---|---|---|---|---|---|
| desktop-p-kubuntu-quality | 0 | 0 | 0 | 0 | 1 | 100% Unknown |
High | |
| desktop-p-kubuntu-packaging | 0 | 0 | 0 | 0 | 3 | 100% Unknown |
Undefined |
Status by assignee
(Click header to sort)
| Assignee | todo | blocked | inprogress | postponed | done | Completion |
|---|---|---|---|---|---|---|
| Fathi Boudra | 0 | 0 | 0 | 0 | 4 | 100% |
Work item details
| Assignee | Status | Blueprint | Priority | Work item |
|---|---|---|---|---|
| Fathi Boudra | done | desktop-p-kubuntu-packaging | Undefined | package Qt 4.8.x (and debfx) |
| desktop-p-kubuntu-packaging | Undefined | package plasma-widget-networkmanagement releases | ||
| desktop-p-kubuntu-packaging | Undefined | package qt-at-spi 0.1.1 | ||
| desktop-p-kubuntu-quality | High | LP: #911733: Patch Qt to fix annoying KDE bug 275469 (ghost taskbar entries) (qt4-x11) |
Development over time
| Date | done | todo |
|---|---|---|
| 2012-01-01 | 0 | 2 |
| 2012-01-02 | 1 | 0 (-2) |
| 2012-01-03 | 1 (+0) | 0 |
| 2012-01-04 | 1 (+0) | 0 |
| 2012-01-05 | 1 (+0) | 0 |
| 2012-01-06 | 1 (+0) | 0 |
| 2012-01-07 | 1 (+0) | 0 |
| 2012-01-08 | 1 (+0) | 0 |
| 2012-01-09 | 3 (+2) | 0 |
| 2012-01-10 | 3 (+0) | 0 |
| 2012-01-11 | 3 (+0) | 1 |
| 2012-01-12 | 3 (+0) | 1 (+0) |
| 2012-01-13 | 3 (+0) | 1 (+0) |
| 2012-01-14 | 3 (+0) | 1 (+0) |
| 2012-01-15 | 3 (+0) | 1 (+0) |
| 2012-01-16 | 3 (+0) | 1 (+0) |
| 2012-01-17 | 3 (+0) | 1 (+0) |
| 2012-01-18 | 3 (+0) | 1 (+0) |
| 2012-01-19 | 3 (+0) | 1 (+0) |
| 2012-01-20 | 3 (+0) | 1 (+0) |
| 2012-01-21 | 3 (+0) | 1 (+0) |
| 2012-01-22 | 3 (+0) | 1 (+0) |
| 2012-01-23 | 3 (+0) | 1 (+0) |
| 2012-01-24 | 3 (+0) | 1 (+0) |
| 2012-01-25 | 3 (+0) | 1 (+0) |
| 2012-01-26 | 3 (+0) | 1 (+0) |
| 2012-01-27 | 3 (+0) | 1 (+0) |
| 2012-01-28 | 3 (+0) | 1 (+0) |
| 2012-01-29 | 3 (+0) | 1 (+0) |
| 2012-01-30 | 3 (+0) | 1 (+0) |
| 2012-01-31 | 3 (+0) | 1 (+0) |
| 2012-02-01 | 3 (+0) | 1 (+0) |
| 2012-02-02 | 3 (+0) | 1 (+0) |
| 2012-02-03 | 3 (+0) | 1 (+0) |
| 2012-02-04 | 3 (+0) | 1 (+0) |
| 2012-02-05 | 3 (+0) | 1 (+0) |
| 2012-02-06 | 3 (+0) | 1 (+0) |
| 2012-02-07 | 3 (+0) | 1 (+0) |
| 2012-02-08 | 3 (+0) | 1 (+0) |
| 2012-02-09 | 3 (+0) | 1 (+0) |
| 2012-02-10 | 3 (+0) | 1 (+0) |
| 2012-02-11 | 3 (+0) | 2 (+1) |
| 2012-02-12 | 3 (+0) | 2 (+0) |
| 2012-02-13 | 3 (+0) | 1 (-1) |
| 2012-02-14 | 3 (+0) | 1 (+0) |
| 2012-02-15 | 3 (+0) | 1 (+0) |
| 2012-02-16 | 3 (+0) | 1 (+0) |
| 2012-02-17 | 3 (+0) | 1 (+0) |
| 2012-02-18 | 3 (+0) | 1 (+0) |
| 2012-02-19 | 3 (+0) | 1 (+0) |
| 2012-02-20 | 3 (+0) | 1 (+0) |
| 2012-02-21 | 3 (+0) | 1 (+0) |
| 2012-02-22 | 3 (+0) | 1 (+0) |
| 2012-02-23 | 3 (+0) | 1 (+0) |
| 2012-02-24 | 3 (+0) | 1 (+0) |
| 2012-02-25 | 3 (+0) | 1 (+0) |
| 2012-02-26 | 3 (+0) | 1 (+0) |
| 2012-02-27 | 3 (+0) | 1 (+0) |
| 2012-02-28 | 3 (+0) | 1 (+0) |
| 2012-02-29 | 3 (+0) | 1 (+0) |
| 2012-03-01 | 3 (+0) | 1 (+0) |
| 2012-03-02 | 3 (+0) | 1 (+0) |
| 2012-03-03 | 3 (+0) | 1 (+0) |
| 2012-03-04 | 3 (+0) | 1 (+0) |
| 2012-03-05 | 3 (+0) | 1 (+0) |
| 2012-03-06 | 3 (+0) | 1 (+0) |
| 2012-03-07 | 3 (+0) | 1 (+0) |
| 2012-03-08 | 3 (+0) | 1 (+0) |
| 2012-03-09 | 3 (+0) | 1 (+0) |
| 2012-03-10 | 3 (+0) | 1 (+0) |
| 2012-03-11 | 3 (+0) | 1 (+0) |
| 2012-03-12 | 3 (+0) | 1 (+0) |
| 2012-03-13 | 3 (+0) | 1 (+0) |
| 2012-03-14 | 3 (+0) | 1 (+0) |
| 2012-03-15 | 3 (+0) | 1 (+0) |
| 2012-03-16 | 3 (+0) | 1 (+0) |
| 2012-03-17 | 3 (+0) | 1 (+0) |
| 2012-03-18 | 3 (+0) | 1 (+0) |
| 2012-03-19 | 4 (+1) | 0 (-1) |
| 2012-03-20 | 4 (+0) | 0 |
| 2012-03-21 | 4 (+0) | 0 |
| 2012-03-22 | 4 (+0) | 0 |
| 2012-03-23 | 4 (+0) | 0 |
| 2012-03-24 | 4 (+0) | 0 |
| 2012-03-25 | 4 (+0) | 0 |
| 2012-03-26 | 4 (+0) | 0 |
| 2012-03-27 | 4 (+0) | 0 |
| 2012-03-28 | 4 (+0) | 0 |
| 2012-03-29 | 4 (+0) | 0 |
| 2012-03-30 | 4 (+0) | 0 |
| 2012-03-31 | 4 (+0) | 0 |
| 2012-04-01 | 4 (+0) | 0 |
| 2012-04-02 | 4 (+0) | 0 |
| 2012-04-03 | 4 (+0) | 0 |
| 2012-04-04 | 4 (+0) | 0 |
| 2012-04-05 | 4 (+0) | 0 |
| 2012-04-06 | 4 (+0) | 0 |
| 2012-04-07 | 4 (+0) | 0 |
| 2012-04-08 | 4 (+0) | 0 |
| 2012-04-09 | 4 (+0) | 0 |
| 2012-04-10 | 4 (+0) | 0 |
| 2012-04-11 | 4 (+0) | 0 |
| 2012-04-12 | 4 (+0) | 0 |
| 2012-04-13 | 4 (+0) | 0 |
| 2012-04-14 | 4 (+0) | 0 |
| 2012-04-15 | 4 (+0) | 0 |
| 2012-04-16 | 4 (+0) | 0 |
| 2012-04-17 | 4 (+0) | 0 |
| 2012-04-18 | 4 (+0) | 0 |
| 2012-04-19 | 4 (+0) | 0 |
| 2012-04-20 | 4 (+0) | 0 |
| 2012-04-21 | 4 (+0) | 0 |
| 2012-04-22 | 4 (+0) | 0 |
| 2012-04-23 | 4 (+0) | 0 |
| 2012-04-24 | 4 (+0) | 0 |
| 2012-04-25 | 4 (+0) | 0 |
| 2012-04-26 | 4 (+0) | 0 |
Last updated: Wed 06 June 2012, 06:54 UTC