Status for David Pitkin
This page shows the progress for a team or person towards a particular target. The burndown gives you a sense of whether they are on track to complete all of their tasks at the current rate, and the information below shows their progress against individual Topics , blueprints and workitems.
Workitem burndown
"foreign" counts refer to workitems that are assigned to someone not in the team
Overall completion
100% of 1
Status of Topics
| Topic | Completion | Priority | Status/Description |
|---|---|---|---|
| topic-precise-community-app-developer-growth |
100% of 1
|
High | In the 12.04 cycle we want to continuethe growth and focus on application developer community: 1. Define and deliver the Phase II incarnation of developer.ubuntu.com, with a particular focus on providing (a) improved reference resources and (b) tutorials for app developers. 2. Work to grow a support community who are able to answer questions from new app devs about how to harness the Ubuntu platform. 3. Grow the general community of app devs and get interested and involved in writing apps for Ubuntu. |
Status by blueprint
(Click header to sort)
| Blueprint | todo | blocked | inprogress | postponed | done | Completion | Priority | Status/Description |
|---|---|---|---|---|---|---|---|---|
| community-p-app-developer-support-community-growth | 0 | 0 | 0 | 0 | 1 | 100% Not started |
Medium |
Status by assignee
(Click header to sort)
| Assignee | todo | blocked | inprogress | postponed | done | Completion |
|---|---|---|---|---|---|---|
| David Pitkin | 0 | 0 | 0 | 0 | 1 | 100% |
Work item details
| Assignee | Status | Blueprint | Priority | Work item |
|---|---|---|---|---|
| David Pitkin | done | community-p-app-developer-support-community-growth | Medium | Ensure all canonical employees working on app development to join the public channels and use them for all public communications |
Development over time
| Date | done | todo |
|---|---|---|
| 2011-11-24 | 1 | 0 |
| 2011-11-25 | 1 (+0) | 0 |
| 2011-11-26 | 1 (+0) | 0 |
| 2011-11-27 | 1 (+0) | 0 |
| 2011-11-28 | 1 (+0) | 0 |
| 2011-11-29 | 1 (+0) | 0 |
| 2011-11-30 | 1 (+0) | 0 |
| 2011-12-01 | 1 (+0) | 0 |
| 2011-12-02 | 1 (+0) | 0 |
| 2011-12-03 | 1 (+0) | 0 |
| 2011-12-04 | 1 (+0) | 0 |
| 2011-12-05 | 1 (+0) | 0 |
| 2011-12-06 | 1 (+0) | 0 |
| 2011-12-07 | 1 (+0) | 0 |
| 2011-12-08 | 1 (+0) | 0 |
| 2011-12-09 | 1 (+0) | 0 |
| 2011-12-10 | 1 (+0) | 0 |
| 2011-12-11 | 1 (+0) | 0 |
| 2011-12-12 | 1 (+0) | 0 |
| 2011-12-13 | 1 (+0) | 0 |
| 2011-12-14 | 1 (+0) | 0 |
| 2011-12-15 | 1 (+0) | 0 |
| 2011-12-16 | 1 (+0) | 0 |
| 2011-12-17 | 1 (+0) | 0 |
| 2011-12-18 | 1 (+0) | 0 |
| 2011-12-19 | 1 (+0) | 0 |
| 2011-12-20 | 1 (+0) | 0 |
| 2011-12-21 | 1 (+0) | 0 |
| 2011-12-22 | 1 (+0) | 0 |
| 2011-12-23 | 1 (+0) | 0 |
| 2011-12-24 | 1 (+0) | 0 |
| 2011-12-25 | 1 (+0) | 0 |
| 2011-12-26 | 1 (+0) | 0 |
| 2011-12-27 | 1 (+0) | 0 |
| 2011-12-28 | 1 (+0) | 0 |
| 2011-12-29 | 1 (+0) | 0 |
| 2011-12-30 | 1 (+0) | 0 |
| 2011-12-31 | 1 (+0) | 0 |
| 2012-01-01 | 1 (+0) | 0 |
| 2012-01-02 | 1 (+0) | 0 |
| 2012-01-03 | 1 (+0) | 0 |
| 2012-01-04 | 1 (+0) | 0 |
| 2012-01-05 | 1 (+0) | 0 |
| 2012-01-06 | 1 (+0) | 0 |
| 2012-01-07 | 1 (+0) | 0 |
| 2012-01-08 | 1 (+0) | 0 |
| 2012-01-09 | 1 (+0) | 0 |
| 2012-01-10 | 1 (+0) | 0 |
| 2012-01-11 | 1 (+0) | 0 |
| 2012-01-12 | 1 (+0) | 0 |
| 2012-01-13 | 1 (+0) | 0 |
| 2012-01-14 | 1 (+0) | 0 |
| 2012-01-15 | 1 (+0) | 0 |
| 2012-01-16 | 1 (+0) | 0 |
| 2012-01-17 | 1 (+0) | 0 |
| 2012-01-18 | 1 (+0) | 0 |
| 2012-01-19 | 1 (+0) | 0 |
| 2012-01-20 | 1 (+0) | 0 |
| 2012-01-21 | 1 (+0) | 0 |
| 2012-01-22 | 1 (+0) | 0 |
| 2012-01-23 | 1 (+0) | 0 |
| 2012-01-24 | 1 (+0) | 0 |
| 2012-01-25 | 1 (+0) | 0 |
| 2012-01-26 | 1 (+0) | 0 |
| 2012-01-27 | 1 (+0) | 0 |
| 2012-01-28 | 1 (+0) | 0 |
| 2012-01-29 | 1 (+0) | 0 |
| 2012-01-30 | 1 (+0) | 0 |
| 2012-01-31 | 1 (+0) | 0 |
| 2012-02-01 | 1 (+0) | 0 |
| 2012-02-02 | 1 (+0) | 0 |
| 2012-02-03 | 1 (+0) | 0 |
| 2012-02-04 | 1 (+0) | 0 |
| 2012-02-05 | 1 (+0) | 0 |
| 2012-02-06 | 1 (+0) | 0 |
| 2012-02-07 | 1 (+0) | 0 |
| 2012-02-08 | 1 (+0) | 0 |
| 2012-02-09 | 1 (+0) | 0 |
| 2012-02-10 | 1 (+0) | 0 |
| 2012-02-11 | 1 (+0) | 0 |
| 2012-02-12 | 1 (+0) | 0 |
| 2012-02-13 | 1 (+0) | 0 |
| 2012-02-14 | 1 (+0) | 0 |
| 2012-02-15 | 1 (+0) | 0 |
| 2012-02-16 | 1 (+0) | 0 |
| 2012-02-17 | 1 (+0) | 0 |
| 2012-02-18 | 1 (+0) | 0 |
| 2012-02-19 | 1 (+0) | 0 |
| 2012-02-20 | 1 (+0) | 0 |
| 2012-02-21 | 1 (+0) | 0 |
| 2012-02-22 | 1 (+0) | 0 |
| 2012-02-23 | 1 (+0) | 0 |
| 2012-02-24 | 1 (+0) | 0 |
| 2012-02-25 | 1 (+0) | 0 |
| 2012-02-26 | 1 (+0) | 0 |
| 2012-02-27 | 1 (+0) | 0 |
| 2012-02-28 | 1 (+0) | 0 |
| 2012-02-29 | 1 (+0) | 0 |
| 2012-03-01 | 1 (+0) | 0 |
| 2012-03-02 | 1 (+0) | 0 |
| 2012-03-03 | 1 (+0) | 0 |
| 2012-03-04 | 1 (+0) | 0 |
| 2012-03-05 | 1 (+0) | 0 |
| 2012-03-06 | 1 (+0) | 0 |
| 2012-03-07 | 1 (+0) | 0 |
| 2012-03-08 | 1 (+0) | 0 |
| 2012-03-09 | 1 (+0) | 0 |
| 2012-03-10 | 1 (+0) | 0 |
| 2012-03-11 | 1 (+0) | 0 |
| 2012-03-12 | 1 (+0) | 0 |
| 2012-03-13 | 1 (+0) | 0 |
| 2012-03-14 | 1 (+0) | 0 |
| 2012-03-15 | 1 (+0) | 0 |
| 2012-03-16 | 1 (+0) | 0 |
| 2012-03-17 | 1 (+0) | 0 |
| 2012-03-18 | 1 (+0) | 0 |
| 2012-03-19 | 1 (+0) | 0 |
| 2012-03-20 | 1 (+0) | 0 |
| 2012-03-21 | 1 (+0) | 0 |
| 2012-03-22 | 1 (+0) | 0 |
| 2012-03-23 | 1 (+0) | 0 |
| 2012-03-24 | 1 (+0) | 0 |
| 2012-03-25 | 1 (+0) | 0 |
| 2012-03-26 | 1 (+0) | 0 |
| 2012-03-27 | 1 (+0) | 0 |
| 2012-03-28 | 1 (+0) | 0 |
| 2012-03-29 | 1 (+0) | 0 |
| 2012-03-30 | 1 (+0) | 0 |
| 2012-03-31 | 1 (+0) | 0 |
| 2012-04-01 | 1 (+0) | 0 |
| 2012-04-02 | 1 (+0) | 0 |
| 2012-04-03 | 1 (+0) | 0 |
| 2012-04-04 | 1 (+0) | 0 |
| 2012-04-05 | 1 (+0) | 0 |
| 2012-04-06 | 1 (+0) | 0 |
| 2012-04-07 | 1 (+0) | 0 |
| 2012-04-08 | 1 (+0) | 0 |
| 2012-04-09 | 1 (+0) | 0 |
| 2012-04-10 | 1 (+0) | 0 |
| 2012-04-11 | 1 (+0) | 0 |
| 2012-04-12 | 1 (+0) | 0 |
| 2012-04-13 | 1 (+0) | 0 |
| 2012-04-14 | 1 (+0) | 0 |
| 2012-04-15 | 1 (+0) | 0 |
| 2012-04-16 | 1 (+0) | 0 |
| 2012-04-17 | 1 (+0) | 0 |
| 2012-04-18 | 1 (+0) | 0 |
| 2012-04-19 | 1 (+0) | 0 |
| 2012-04-20 | 1 (+0) | 0 |
| 2012-04-21 | 1 (+0) | 0 |
| 2012-04-22 | 1 (+0) | 0 |
| 2012-04-23 | 1 (+0) | 0 |
| 2012-04-24 | 1 (+0) | 0 |
| 2012-04-25 | 1 (+0) | 0 |
| 2012-04-26 | 1 (+0) | 0 |
| 2012-04-27 | 1 (+0) | 0 |
| 2012-04-28 | 1 (+0) | 0 |
| 2012-04-29 | 1 (+0) | 0 |
| 2012-04-30 | 1 (+0) | 0 |
| 2012-05-01 | 1 (+0) | 0 |
| 2012-05-02 | 1 (+0) | 0 |
| 2012-05-03 | 1 (+0) | 0 |
| 2012-05-04 | 1 (+0) | 0 |
| 2012-05-05 | 1 (+0) | 0 |
| 2012-05-06 | 1 (+0) | 0 |
| 2012-05-07 | 1 (+0) | 0 |
| 2012-05-08 | 1 (+0) | 0 |
| 2012-05-09 | 1 (+0) | 0 |
| 2012-05-10 | 1 (+0) | 0 |
| 2012-05-11 | 1 (+0) | 0 |
| 2012-05-12 | 1 (+0) | 0 |
| 2012-05-13 | 1 (+0) | 0 |
| 2012-05-14 | 1 (+0) | 0 |
| 2012-05-15 | 1 (+0) | 0 |
| 2012-05-16 | 1 (+0) | 0 |
Last updated: Wed 16 May 2012, 18:06 UTC