Status for Kees Cook

This page shows the progress for a team or person towards a particular target. The burndown gives you a sense of whether they are on track to complete all of their tasks at the current rate, and the information below shows their progress against individual Topics , blueprints and workitems.

Workitem burndown

(enlarge)

"foreign" counts refer to workitems that are assigned to someone not in the team

Burndown chart
Overall completion
100% of 44

Status of Topics

Topic Completion Priority Status/Description
topic-oneiric-focus-app-devel-support
100% of 1
High Improve the infrastructure and processes to help application developer produce applications on Ubuntu
topic-oneiric-kernel-tasks
100% of 3
Undefined Linux Kernel work items that are key for Oneiric

Status by blueprint

(Click header to sort)

Blueprint todo blocked inprogress postponed done Completion Priority Status/Description
other-kernel-o-ubuntu-delta-review 0 0 0 0 3 100%
Started
Essential
security-o-community 0 0 0 0 1 100%
Implemented
Essential
security-o-apparmor-ubuntu 0 0 0 2 2 100%
Started
Medium
security-n-metric 0 0 0 3 18 100%
Implemented
Medium
security-o-2factor-auth 0 0 0 1 0 100%
Started
Medium
security-o-tracking 0 0 0 1 0 100%
Implemented
Medium
other-n-security-kernel 0 0 0 5 0 100%
Good progress
Medium
security-o-catch-all 0 0 0 8 0 100%
Implemented
Low

Status by assignee

(Click header to sort)

Assignee todo blocked inprogress postponed done Completion
Kees Cook 0 0 0 20 24 100%

Work item details

Assignee Status Blueprint Priority Work item
Kees Cook done other-kernel-o-ubuntu-delta-review Essential kees review assigned set of Ubuntu delta patches and push upstream where applicable
other-kernel-o-ubuntu-delta-review Essential revert old Yama and merge new Yama patches with UBUNTU: ubuntu: $name, send pull request
other-kernel-o-ubuntu-delta-review Essential revert old nx-emu and merge new nx-emu patches with UBUNTU: ubuntu: $name, send pull request
security-n-metric Medium CVEs * USNs * source packages per month (what work we did in last year, where the 'USN' factors in the releases), all releases, rolling 12 months
security-n-metric Medium CVEs * USNs * source packages per month (what work we did, where the 'USN' factors in the releases), all releases, all time
security-n-metric Medium CVEs * USNs * source packages per month (what work we did, where the 'USN' factors in the releases), per release, all time
security-n-metric Medium CVEs * source packages per month (what are the pending work trends), all releases, rolling 12 months
security-n-metric Medium CVEs * source packages per month (what are the pending work trends), per release, rolling 12 months
security-n-metric Medium CVEs fixed per month, all releases, all time
security-n-metric Medium CVEs fixed per month, all releases, rolling 12 months
security-n-metric Medium CVEs fixed per month, per release, all time
security-n-metric Medium USNs published per month, all releases, all time
security-n-metric Medium USNs published per month, all releases, rolling 12 months
security-n-metric Medium USNs published per month, per release, all time
security-n-metric Medium create initial metric web page with basic formatting
security-n-metric Medium export raw data as well as graphs
security-n-metric Medium regressions published per month, all releases, all time (what are the regression trends)
security-n-metric Medium regressions published per month, per release, all time (what are the regression trends, for (esp older releases)
security-n-metric Medium script to generate raw data for number of incoming CVEs
security-n-metric Medium source packages fixed per month, all releases, all time
security-n-metric Medium source packages fixed per month, per release, all time
security-o-apparmor-ubuntu Medium AppArmor testing on ARM
security-o-apparmor-ubuntu Medium flip rate limiting bit when using aa-genprof
security-o-community Essential add references to secure programming documentation off the security FAQ
postponed other-n-security-kernel Medium __read_only section and markings from grsecurity
other-n-security-kernel Medium automatic mainline+grsecurity+AA+Yama PPA
other-n-security-kernel Medium constification hunting
other-n-security-kernel Medium copy_*_user() hardening from grsecurity
other-n-security-kernel Medium finish audit of copy_from_user callers
security-n-metric Medium CVEs to be fixed per month, all releases, rolling 12 months
security-n-metric Medium CVEs to be fixed per month, per release, rolling 12 months
security-n-metric Medium graph number of incoming CVEs
security-o-2factor-auth Medium examine available hardware tokens and find something sufficiently cheap to recommend
security-o-apparmor-ubuntu Medium modularization of LSM discussion started
security-o-apparmor-ubuntu Medium new introspection interfaces in kernel
security-o-catch-all Low add a compare-log for ppa builds to umt
security-o-catch-all Low create a set of docs for how to run the gcc testsuites and get good results out of them for fixing future issues
security-o-catch-all Low find and fix any newly created testsuite failures in gcc 4.6
security-o-catch-all Low implement the packaging logic for qrt
security-o-catch-all Low rest API that exports json (eg lucid/main/mysql and this dumps CVEs
security-o-catch-all Low upstream remaining 2 gcc testsuite cleanups
security-o-catch-all Low write a LP-deb fetching script to download specific debs of a release like sppa_copy_repo
security-o-catch-all Low write python module for CVEs
security-o-tracking Medium implement database for overrides

Development over time

Date done todo
2011-06-09 5 38
2011-06-10 5 (+0) 38 (+0)
2011-06-11 5 (+0) 38 (+0)
2011-06-12 5 (+0) 38 (+0)
2011-06-13 5 (+0) 38 (+0)
2011-06-14 5 (+0) 37 (-1)
2011-06-15 5 (+0) 37 (+0)
2011-06-16 5 (+0) 37 (+0)
2011-06-17 5 (+0) 37 (+0)
2011-06-18 5 (+0) 37 (+0)
2011-06-19 5 (+0) 37 (+0)
2011-06-20 5 (+0) 37 (+0)
2011-06-21 5 (+0) 37 (+0)
2011-06-22 5 (+0) 37 (+0)
2011-06-23 5 (+0) 37 (+0)
2011-06-24 5 (+0) 37 (+0)
2011-06-25 5 (+0) 37 (+0)
2011-06-26 5 (+0) 37 (+0)
2011-06-27 5 (+0) 37 (+0)
2011-06-28 5 (+0) 37 (+0)
2011-06-29 5 (+0) 37 (+0)
2011-06-30 5 (+0) 37 (+0)
2011-07-01 5 (+0) 37 (+0)
2011-07-02 5 (+0) 37 (+0)
2011-07-03 5 (+0) 37 (+0)
2011-07-04 5 (+0) 37 (+0)
2011-07-05 5 (+0) 37 (+0)
2011-07-06 5 (+0) 37 (+0)
2011-07-07 5 (+0) 37 (+0)
2011-07-08 5 (+0) 37 (+0)
2011-07-09 5 (+0) 37 (+0)
2011-07-10 5 (+0) 37 (+0)
2011-07-11 5 (+0) 37 (+0)
2011-07-12 5 (+0) 37 (+0)
2011-07-13 5 (+0) 37 (+0)
2011-07-14 5 (+0) 37 (+0)
2011-07-15 5 (+0) 37 (+0)
2011-07-16 5 (+0) 37 (+0)
2011-07-17 5 (+0) 37 (+0)
2011-07-18 5 (+0) 37 (+0)
2011-07-19 5 (+0) 37 (+0)
2011-07-20 7 (+2) 35 (-2)
2011-07-21 7 (+0) 35 (+0)
2011-07-22 7 (+0) 35 (+0)
2011-07-23 7 (+0) 35 (+0)
2011-07-24 7 (+0) 35 (+0)
2011-07-25 7 (+0) 35 (+0)
2011-07-26 7 (+0) 35 (+0)
2011-07-27 7 (+0) 35 (+0)
2011-07-28 7 (+0) 35 (+0)
2011-07-29 7 (+0) 35 (+0)
2011-07-30 7 (+0) 35 (+0)
2011-07-31 7 (+0) 35 (+0)
2011-08-01 7 (+0) 35 (+0)
2011-08-02 7 (+0) 35 (+0)
2011-08-03 7 (+0) 35 (+0)
2011-08-04 7 (+0) 35 (+0)
2011-08-05 7 (+0) 35 (+0)
2011-08-06 7 (+0) 35 (+0)
2011-08-07 7 (+0) 35 (+0)
2011-08-08 7 (+0) 35 (+0)
2011-08-09 7 (+0) 36 (+1)
2011-08-10 7 (+0) 36 (+0)
2011-08-11 7 (+0) 36 (+0)
2011-08-12 7 (+0) 36 (+0)
2011-08-13 7 (+0) 35 (-1)
2011-08-14 7 (+0) 35 (+0)
2011-08-15 7 (+0) 35 (+0)
2011-08-16 7 (+0) 35 (+0)
2011-08-17 7 (+0) 35 (+0)
2011-08-18 25 (+18) 18 (-17)
2011-08-19 25 (+0) 18 (+0)
2011-08-20 25 (+0) 18 (+0)
2011-08-21 25 (+0) 18 (+0)
2011-08-22 25 (+0) 18 (+0)
2011-08-23 25 (+0) 18 (+0)
2011-08-24 25 (+0) 18 (+0)
2011-08-25 25 (+0) 18 (+0)
2011-08-26 25 (+0) 18 (+0)
2011-08-27 25 (+0) 18 (+0)
2011-08-28 25 (+0) 18 (+0)
2011-08-29 25 (+0) 18 (+0)
2011-08-30 25 (+0) 18 (+0)
2011-08-31 25 (+0) 18 (+0)
2011-09-01 25 (+0) 18 (+0)
2011-09-02 25 (+0) 18 (+0)
2011-09-03 25 (+0) 18 (+0)
2011-09-04 25 (+0) 18 (+0)
2011-09-05 25 (+0) 18 (+0)
2011-09-06 25 (+0) 18 (+0)
2011-09-07 25 (+0) 18 (+0)
2011-09-08 25 (+0) 18 (+0)
2011-09-13 39 (+14) 4 (-14)
2011-09-14 39 (+0) 4 (+0)
2011-09-15 39 (+0) 4 (+0)
2011-09-16 44 (+5) 0 (-4)
2011-09-17 44 (+0) 0
2011-09-18 44 (+0) 0
2011-09-19 44 (+0) 0
2011-09-20 44 (+0) 0
2011-09-21 44 (+0) 0
2011-09-22 44 (+0) 0
2011-09-23 44 (+0) 0
2011-09-24 44 (+0) 0
2011-09-25 44 (+0) 0
2011-09-26 44 (+0) 0
2011-09-27 44 (+0) 0
2011-09-29 44 (+0) 0
2011-09-30 44 (+0) 0
2011-10-01 44 (+0) 0
2011-10-02 44 (+0) 0
2011-10-11 44 (+0) 0
2011-10-12 44 (+0) 0
2011-10-13 44 (+0) 0
2011-10-14 44 (+0) 0
2011-10-15 44 (+0) 0
2011-10-16 44 (+0) 0
2011-10-17 44 (+0) 0
2011-10-18 44 (+0) 0
2011-10-19 44 (+0) 0
2011-10-20 44 (+0) 0
2011-10-21 44 (+0) 0
2011-10-22 44 (+0) 0
2011-10-23 44 (+0) 0
2011-10-24 44 (+0) 0
2011-10-25 44 (+0) 0
2011-10-26 44 (+0) 0
2011-10-27 44 (+0) 0
2011-10-28 44 (+0) 0
2011-10-29 44 (+0) 0
2011-10-30 44 (+0) 0
2011-10-31 44 (+0) 0
2011-11-01 44 (+0) 0
2011-11-02 36 (-8) 0
2011-11-03 35 (-1) 0
2011-11-04 30 (-5) 0
2011-11-05 44 (+14) 0
2011-11-06 44 (+0) 0
2011-11-08 35 (-9) 0
2011-11-09 44 (+9) 0
2011-11-10 44 (+0) 0
2011-11-11 44 (+0) 0
2011-11-12 44 (+0) 0
2011-11-13 44 (+0) 0
2011-11-14 44 (+0) 0
2011-11-15 44 (+0) 0
2011-11-16 44 (+0) 0
2011-11-17 44 (+0) 0
2011-11-18 44 (+0) 0
2011-11-19 44 (+0) 0
2011-11-20 44 (+0) 0
2011-11-21 44 (+0) 0
2011-11-22 44 (+0) 0
2011-11-23 44 (+0) 0
2011-11-24 44 (+0) 0
2011-11-25 44 (+0) 0
2011-11-26 44 (+0) 0
2011-11-27 44 (+0) 0
2011-11-28 44 (+0) 0
2011-11-29 44 (+0) 0
2011-11-30 44 (+0) 0
2011-12-01 44 (+0) 0
2011-12-02 44 (+0) 0
2011-12-03 44 (+0) 0
2011-12-04 44 (+0) 0
2011-12-05 44 (+0) 0
2011-12-06 44 (+0) 0
2011-12-07 44 (+0) 0
2011-12-08 44 (+0) 0
2011-12-09 44 (+0) 0
2011-12-10 44 (+0) 0
2011-12-11 44 (+0) 0
2011-12-12 44 (+0) 0
2011-12-13 44 (+0) 0
2011-12-14 44 (+0) 0
2011-12-15 44 (+0) 0
2011-12-16 44 (+0) 0
2011-12-17 44 (+0) 0
2011-12-18 44 (+0) 0
2011-12-19 44 (+0) 0
2011-12-20 44 (+0) 0
2011-12-21 44 (+0) 0
2011-12-22 44 (+0) 0
2011-12-23 44 (+0) 0
2011-12-24 44 (+0) 0
2011-12-25 44 (+0) 0
2011-12-26 44 (+0) 0
2011-12-27 44 (+0) 0
2011-12-28 44 (+0) 0
2011-12-29 44 (+0) 0
2011-12-30 44 (+0) 0
2011-12-31 44 (+0) 0
2012-01-01 44 (+0) 0
2012-01-02 44 (+0) 0
2012-01-03 44 (+0) 0
2012-01-04 44 (+0) 0
2012-01-05 44 (+0) 0
2012-01-06 44 (+0) 0
2012-01-07 44 (+0) 0
2012-01-08 44 (+0) 0
2012-01-09 44 (+0) 0
2012-01-10 44 (+0) 0
2012-01-11 44 (+0) 0
2012-01-12 44 (+0) 0
2012-01-13 44 (+0) 0
2012-01-14 44 (+0) 0
2012-01-15 44 (+0) 0
2012-01-16 44 (+0) 0
2012-01-17 44 (+0) 0
2012-01-18 44 (+0) 0
2012-01-19 44 (+0) 0
2012-01-20 44 (+0) 0
2012-01-21 44 (+0) 0
2012-01-22 44 (+0) 0
2012-01-23 44 (+0) 0
2012-01-24 44 (+0) 0
2012-01-25 44 (+0) 0
2012-01-26 44 (+0) 0
2012-01-27 44 (+0) 0
2012-01-28 44 (+0) 0
2012-01-29 44 (+0) 0
2012-01-30 44 (+0) 0
2012-01-31 44 (+0) 0
2012-02-01 44 (+0) 0
2012-02-02 44 (+0) 0
2012-02-03 44 (+0) 0
2012-02-04 44 (+0) 0
2012-02-05 44 (+0) 0
2012-02-06 44 (+0) 0
2012-02-07 44 (+0) 0
2012-02-08 44 (+0) 0
2012-02-09 44 (+0) 0
2012-02-10 44 (+0) 0
2012-02-11 44 (+0) 0
2012-02-12 44 (+0) 0
2012-02-13 44 (+0) 0
2012-02-14 44 (+0) 0
2012-02-15 44 (+0) 0
2012-02-16 44 (+0) 0
2012-02-17 44 (+0) 0
2012-02-18 44 (+0) 0
2012-02-19 44 (+0) 0
2012-02-20 44 (+0) 0
2012-02-21 44 (+0) 0
2012-02-22 44 (+0) 0
2012-02-23 44 (+0) 0
2012-02-24 44 (+0) 0
2012-02-25 44 (+0) 0
2012-02-26 44 (+0) 0
2012-02-27 44 (+0) 0
2012-02-28 44 (+0) 0
2012-02-29 44 (+0) 0
2012-03-01 44 (+0) 0
2012-03-02 44 (+0) 0
2012-03-03 44 (+0) 0
2012-03-04 44 (+0) 0
2012-03-05 44 (+0) 0
2012-03-06 44 (+0) 0
2012-03-07 44 (+0) 0
2012-03-08 44 (+0) 0
2012-03-09 44 (+0) 0
2012-03-10 44 (+0) 0
2012-03-11 44 (+0) 0
2012-03-12 44 (+0) 0
2012-03-13 44 (+0) 0
2012-03-14 44 (+0) 0
2012-03-15 44 (+0) 0
2012-03-16 44 (+0) 0
2012-03-17 44 (+0) 0
2012-03-18 44 (+0) 0
2012-03-19 44 (+0) 0
2012-03-20 44 (+0) 0
2012-03-21 44 (+0) 0
2012-03-22 44 (+0) 0
2012-03-23 44 (+0) 0
2012-03-24 44 (+0) 0
2012-03-25 44 (+0) 0
2012-03-26 44 (+0) 0
2012-03-27 44 (+0) 0
2012-03-28 44 (+0) 0
2012-03-29 44 (+0) 0
2012-03-30 44 (+0) 0
2012-03-31 44 (+0) 0
2012-04-01 44 (+0) 0
2012-04-02 44 (+0) 0
2012-04-03 44 (+0) 0
2012-04-04 44 (+0) 0
2012-04-05 44 (+0) 0
2012-04-06 44 (+0) 0
2012-04-07 44 (+0) 0
2012-04-08 44 (+0) 0
2012-04-09 44 (+0) 0
2012-04-10 44 (+0) 0
2012-04-11 44 (+0) 0
2012-04-12 44 (+0) 0
2012-04-13 44 (+0) 0
2012-04-14 44 (+0) 0
2012-04-15 44 (+0) 0
2012-04-16 44 (+0) 0
2012-04-17 44 (+0) 0
2012-04-18 44 (+0) 0
2012-04-19 44 (+0) 0
2012-04-20 44 (+0) 0
2012-04-21 44 (+0) 0
2012-04-22 44 (+0) 0
2012-04-23 44 (+0) 0
2012-04-24 44 (+0) 0
2012-04-25 44 (+0) 0
2012-04-26 44 (+0) 0
2012-04-27 44 (+0) 0
2012-04-28 44 (+0) 0
2012-04-29 44 (+0) 0
2012-04-30 44 (+0) 0
2012-05-01 44 (+0) 0
2012-05-02 44 (+0) 0
2012-05-03 44 (+0) 0
2012-05-04 44 (+0) 0
2012-05-05 44 (+0) 0
2012-05-06 44 (+0) 0
2012-05-07 44 (+0) 0
2012-05-08 44 (+0) 0
2012-05-09 44 (+0) 0
2012-05-10 44 (+0) 0
2012-05-11 44 (+0) 0
2012-05-12 44 (+0) 0
2012-05-13 44 (+0) 0
2012-05-14 44 (+0) 0
2012-05-15 44 (+0) 0
2012-05-16 44 (+0) 0


Last updated: Wed 16 May 2012, 18:42 UTC